Data Centers
FiberLight has built critical fiber infrastructure into data centers within our regional networks in Texas, Northern Virginia, Washington DC, Maryland, Atlanta and Tampa Bay. This enables us to provide both dark fiber and high-capacity data center interconnection via 10g or 100g wavelengths as well as ethernet transport.
We have more than 20 years of experience building into not only Tier 1 but key Tier 3 and 4 edge data centers, which allows us to leverage our relationships with data center service providers to provide unique data center connectivity solutions in support of your colocation, cloud ramp access, disaster recovery, and replication needs. And because we are not in the data center game ourselves, our neutrality ensures we deliver only the highest quality connectivity, scalability, and network reach for our customers.
| Building Name | Location | City | State |
|---|---|---|---|
| 1001 Bear Creek Pkwy | 1001 Bear Creek Parkway | Euless | TX |
| SunGard | 1001 E Campbell Rd Sungard | Richardson | TX |
| 1001 Texas Ave | 1001 Texas Ave | Houston | TX |
| Global IP Networks | 1009 Jupiter Rd | Plano | TX |
| 100 E Royal Ln | 100 E Royal Lane | Irving | TX |
| 100 Light St | 100 Light St | Baltimore | MD |
| West Central Wireless | 100 Strawn Rd | San Angelo | TX |
| H5 Data Center | 100 Taylor St | San Antonio | TX |
| Cloud HQ MCC2 | 10100 Harry J Parrish Blvd | Manassas | VA |
| Flexential | 10105 David Taylor Dr | Charlotte | NC |
| 1011 San Jacinto Blvd | 1011 San Jacinto Blvd | Austin | TX |
| Windstream POP | 101 Houston St | Newton | TX |
| 101 Marietta St NW | 101 Marietta St NW | Atlanta | GA |
| 101 NE 14th Ave | Mineral Wells | TX | |
| QTS ATL2, QTS DC2 | 1025 Jefferson St NW | Atlanta | GA |
| QTS ATL1, QTS DC1 | 1033 Jefferson St NW | Atlanta | GA |
| 1050 Connecticut Ave NW | 1050 Connecticut Ave NW | Washington | DC |
| 10540 Duke Dr | Alpharetta | GA | |
| 10620 Guilford Rd | 10620 Guilford Rd | Jessup | MD |
| Cloud HQ MCC1 | 10880 Airman Ave | Manassas | VA |
| CloudHQ MCC-6 | 10940 Airman Ave | Manassas | VA |
| Windstream POP | 109 Mann St | Colmesneil | TX |
| HOU3 | 11003 Corporate Centre Dr | Houston | TX |
| Fibertown Data Center | 110 N Main St | Bryan | TX |
| 11190 Sunrise Valley Dr | 11190 Sunrise Valley Dr | Reston | VA |
| Crown Castle/zColo & Centuryli | 111 Market Pl | Baltimore | MD |
| 1122 Colorado St | 1122 Colorado Street | Austin | TX |
| MDC Data Center El Paso | 11455 Cedar Oak Drive | El Paso | TX |
| Atlantic Metro IAD2/Equinix/In | 11513 Sunset Hills Rd FlexData IAD2 | Reston | VA |
| Sungard | 11650 Great Oaks Way | Alpharetta | GA |
| Iron Mountain VA2 | 11660 Hayden Rd | Manassas | VA |
| Iron Mountain Data Center | 11680 Hayden Rd | Manassas | VA |
| AiNET | 11700 Montgomery Rd | Beltsville | MD |
| Evoque Data Center | 11830 Webb Chapel Rd | Dallas | TX |
| 12001 Indian Creek Ct | 12001 Indian Creek Ct | Beltsville | MD |
| LUMEN | 12001 North Fwy | Houston | TX |
| DRT | 12031 North Fwy | Houston | TX |
| 12050 Baltimore Ave | 12050 Baltimore Ave | Beltsville | MD |
| CoreSite VA2 | 12098 Sunrise Valley Dr | Reston | VA |
| Fibertown | 120 N Main St - DO NOT USE. Use 110 N Main | Bryan | TX |
| QTS SUW DC2 | 120 Satellite Blvd | Suwanee | GA |
| Coresite VA1 | 12100 Sunrise Valley Dr | Reston | VA |
| DRT | 1210 Integrity Dr | Richardson | TX |
| DRT | 1215 Integrity Dr | Richardson | TX |
| 1220 L St NW | 1220 L St NW | Washington | DC |
| Children's Hospital | 12211 Plum Orchard Dr | Silver Spring | MD |
| Evocative DAL6, fka INAP | 1221 Coit Rd | Plano | TX |
| DRT | 12231 North Fwy | Houston | TX |
| Digital Realty | 1232 Alma Rd | Richardson | TX |
| CoreSite VA3 | 12369 Sunrise Valley Dr | Reston | VA |
| Lincoln Rack House | 12401 Prosperity Dr | Silver Spring | MD |
| Peak 10 Flexential | 12655 Edison Dr | Alpharetta | GA |
| Coresite DC1 | 1275 K St NW | Washington | DC |
| 1300 Wilson Blvd | 1300 Wilson Blvd | Arlington | VA |
| Netrality/InterNap/Alpheus-Logix | 1301 Fannin St | Houston | TX |
| 130 Canfield | Lavernia | TX | |
| Corus360 | 130 Technology Pkwy | Norcross | GA |
| McAllen Datacenter Laredo | 13619 Cabezut Dr | Laredo | TX |
| MNZ27 | 13700 University Blvd | Gainesville | VA |
| 13701 Independence Pkwy | 13701 Independence Pkwy | Fort Worth | TX |
| Corscale | 13760 University Blvd | Gainesville | VA |
| 1400 E Presidio St | 1400 E Presidio St | Fort Worth | TX |
| Tierpoint | 1401 Russell St | Baltimore | MD |
| 1405 Main St | 1405 Main St | Lubbock | TX |
| QTS | 14100 Park Vista Blvd | Fort Worth | TX |
| 14123 Cicero Rd | 14123 Cicero Road | Houston | TX |
| Lubbock MTSO Business Park Blvd | 1415 Lubbock Business Park Blvd | Lubbock | TX |
| CyrusOne - San Antonio V | 14719 Omicron Dr | San Antonio | TX |
| 14850 Faa Blvd | 14850 Faa Blvd | Fort Worth | TX |
| Centurylink/Cyxtera/DRT/Savvis | 14901 FAA Blvd | Fort Worth | TX |
| Ascent | 1500 E Plano Pkwy | Plano | TX |
| QTS Colo | 1506 Moran Rd | Sterling | VA |
| Equinix HO1 fka VZ | 1515 Aldine Meadows | Houston | TX |
| Carrier 1 | 1515 Round Table | Dallas | TX |
| Microsoft Data Center | 15434 Lambda Dr | San Antonio | TX |
| Globalinx Data Center | 1632 Corporate Landing Pkwy | Virginia Beach | VA |
| CyrusOne 1301 | 1649 W Frankford Rd CyrusOne | Carrollton | TX |
| E*TRADE Data Center | 1650 Union Hill Rd | Alpharetta | GA |
| Softlayer DAL07 | 1700 Summit Ave (DAL07) | Plano | TX |
| L3/Centurylink n/k/a Lumen Technologies | 1755 Old Meadow Rd | Mclean | VA |
| Equinix AT1/Centurylink ATL2 | 180 Peachtree St NW | Atlanta | GA |
| 1811 E Renner Rd | Richardson | TX | |
| Equinix CU1 thru CU4 | 18155 Technology Dr | Culpeper | VA |
| Microsoft SAT80/SAT81, aka | 18900 FM 1957 | San Antonio | TX |
| Alpheus Communications/Logix Data Center | 1905 East 6th St | Austin | TX |
| 1912 Warehouse Rd | 1912 Warehouse Rd | Midland | TX |
| Equinix DA1, 2, 3,6/Cologix/fk | 1950 N Stemmons Fwy | Dallas | TX |
| 198 Van Buren Street | Herndon | VA | |
| Equinix DA11 | 1990 N Stemmons | Dallas | TX |
| Raging Wire | 2008 Lookout Dr - RagingWire | Garland | TX |
| Chase / McAllen Data Center (03) | 200 S 10th St | McAllen | TX |
| Provision Data Center | 2020 Live Oak | Dallas | TX |
| Frontier POP | 203 N 4th St | Robstown | TX |
| 203 SW 8th Ave | 203 SW 8th Ave | Amarillo | TX |
| Recovery Point/Centurylink Lat to Bldg | 20441 Century Blvd | Germantown | MD |
| Temple Green Data Center | 20803 SE H K Dodgen Loop | Temple | TX |
| 2100 Reston Pkwy | 2100 Reston Pkwy | Reston | VA |
| NTT TX2; AWS DFW62 | 2108 Lookout Dr | Garland | TX |
| Frontier Central Office | 210 S Main St | Irving | TX |
| Cyxtera DC4 | 21110 Ridgetop Circle | Sterling | VA |
| Cyrus One (VA-DH) | 21111 Ridgetop Circle | Sterling | VA |
| CyrusOne | 21350 Pacific Blvd CyrusOne | Sterling | VA |
| DRT DFT ACC8 | 21362 Smith Switch Rd | Ashburn | VA |
| Equinix DC10 | 21551 Beaumeade Cir | Ashburn | VA |
| Evoque WDC1 Building B | 21561 Beaumeade Cir | Ashburn | VA |
| Evoque WDC1 Building B | 21561 Beaumeade Cir | Sterling | VA |
| Evoque WDC1 Building A | 21571 Beaumeade Cir | Ashburn | VA |
| Raging Wire VA3 | 21583 Megawatt Dr RagingWire VA3 | Ashburn | VA |
| DRT ACC7 | 21625 Gresham Dr ACC7 | Ashburn | VA |
| DataBank IAD3 | 21630 Red Rum Dr | Ashburn | VA |
| DataBank | 21635 Red Rum Dr | Ashburn | VA |
| Equinix DC4 | 21691 Filigree Ct -DC4 | Ashburn | VA |
| Equinix DC5 | 21701 Filigree Ct Equinix DC5 | Ashburn | VA |
| Equinix DC1 | 21711 Filigree Equinix DC1 | Ashburn | VA |
| Equinix DC2 | 21715 Filigree Ct Equinix DC2 | Ashburn | VA |
| Equinix DC6 & DC11 | 21721 Filigree Ct | Ashburn | VA |
| 21731 Filigree Ct | Ashburn | VA | |
| DRT ACC10 Facebook | 21744 Sir Timothy Dr ACC10 | Ashburn | VA |
| DRT ACC9 | 21745 Sir Timothy Dr ACC9 | Ashburn | VA |
| Equinix DC13 | 21830 UUNET Dr DC13 | Ashburn | VA |
| Element Critical datacenter; fka Skybox | 22000 Franz Rd | Katy | TX |
| 220 Main St | 220 Main St | Beaumont | TX |
| DRT Building P | 22125 Broderick Dr | Ashburn | VA |
| Equinix DC21 | 22175 Beaumeade Circle DC21 | Ashburn | VA |
| Equinix Data Ceneter | 2222 E Grauwyler Rd | Irving | TX |
| QTS | 22271 Broderick Dr | Sterling | VA |
| 22291 Shellhorn Rd | Ashburn | VA | |
| QTS | 22426 Lockridge Rd | Sterling | VA |
| IAD12 Amazon | 22630 Dulles Summit Ct | Sterling | VA |
| Centurylink/Cyxtera ZZDC2 | 22810 International Dr | Sterling | VA |
| Cyrus One | 22811 International Dr f/k/a 511 Shaw Rd | Sterling | VA |
| Centurylink/Cyxtera | 22860 International Dr | Sterling | VA |
| Cyxtera IAD3 | 22995 Wilder Court | Sterling | VA |
| Equinix DA4/DRT/Centurylink/Telx | 2323 Bryan Street | Dallas | TX |
| DRT | 2440 Marsh Ln | Carrollton | TX |
| UVA DC NO DISTRO | 2476 Old Ivy Road | Charlottesville | VA |
| DRT Bldg 5 is building owner | 2501 S SH 121 Bldg 5 | Lewisville | TX |
| INAP and DRT ATL2 | 250 Williams St NW ATL2 | Atlanta | GA |
| 2515 S Kenney Fort Blvd | Pflugerville | TX | |
| 25 Butterfield Trail | El Paso | TX | |
| Flexential Data Center | 2775 Northwoods Pkwy | Norcross | GA |
| One Colo/Cologix LAK1 | 2850 Interstate Dr | Lakeland | FL |
| Big Bend Telecom Data Center Terminal 1 | 2913 Wright Dr | Midland | TX |
| Level 3 - Windstream | 2916 Montopolis Dr | Austin | TX |
| Colo4Dallas Tierpoint | 3000 Irving Blvd | Dallas | TX |
| AT&T | 3001 Cobb Pkwy SE | Atlanta | GA |
| Crosspoint Building 1 | 3001 Earl Rudder Fwy | College Station | TX |
| Tierpoint | 3004 Irving Blvd | Dallas | TX |
| 300 Industrial Ave | Fort Worth | TX | |
| QTS SUW1 | 300 Satellite Blvd NW | Suwanee | GA |
| AiNet | 300 W Lexington St | Baltimore | MD |
| ServerFarm ATL1 | 305 Satellite Blvd NW | Suwanee | GA |
| 307 W 7th St | Fort Worth | TX | |
| Segra Data Center | 3101 International Airport Dr | Charlotte | NC |
| T-5 aka Stack Infrastructure | 3200 Webb Bridge Road | Alpharetta | GA |
| H5 | 323 Broadway St | San Antonio | TX |
| Flexential | 3500 E Plano Pkwy | Plano | TX |
| Microsoft SAT14 | 3545 Wiseman Blvd | San Antonio | TX |
| 3600 State Highway 6 S | College Station | TX | |
| Savvis/Centurylink/ATT/Cyxtera/DRT | 375 Riverside Pkwy | Lithia Springs | GA |
| 3801-B Hwy 180 E | Mineral Wells | TX | |
| Park Tower | 400 N Tampa St | Tampa | FL |
| DataBank/DRT/Rackspace | 400 S Akard St | Dallas | TX |
| DRT/CyrusOne | 4025 Midway Rd | Carrollton | TX |
| Data Foundry | 4100 Smith School Rd | Austin | TX |
| 410 W Missouri Ave | Midland | TX | |
| CyrusOne Galleria | 4201 Southwest Frwy | Houston | TX |
| MCA 2 | 422 S 11th St | McAllen | TX |
| 4231 Bluemel Rd | San Antonio | TX | |
| old Giddings jail Zochnet NOC | 424 S Main | Giddings | TX |
| XC Networks | 4316 Bryan Street (XC) | Dallas | TX |
| DRT Bldg H (DLP) | 43780 Digital Loudoun Plz | Ashburn | VA |
| DRT Building E | 43790 Devin Shafron Dr | Ashburn | VA |
| DRT Building D IAD14 | 43791 Devin Shafron Dr IAD14 | Ashburn | VA |
| DRT Building F IAD24 | 43830 Devin Shafron Dr IAD24 | Ashburn | VA |
| DRT Bldg C / Amazon DC IAD6 | 43831 Devin Shafron Dr | Ashburn | VA |
| DRT Building B IAD12 | 43881 Devin Shafron Dr DRT IAD12 | Ashburn | VA |
| Transtelco Eagle Pass POP | 438 Main St | Eagle Pass | TX |
| DRT Building A IAD15 | 43915 Devin Shafron Dr IAD15 | Ashburn | VA |
| DRT Building G | 43940 Digital Loudoun Plaza | Ashburn | VA |
| 4401 Freidrich Ln | Austin | TX | |
| DRT Bldg K | 44060 Digital Loudoun Plz | Ashburn | VA |
| 4407 Brownfield Highway | Lubbock | TX | |
| DRT Bldg J | 44100 Digital Loudoun | Ashburn | VA |
| RagingWire VA3 | 44245 Megawatt Dr | Ashburn | VA |
| DRT Building L | 44274 Round Table Plaza | Ashburn | VA |
| RagingWire VA6 | 44371 Gigabit Plz | Ashburn | VA |
| DRT Building M | 44372 Round Table Plz | Ashburn | VA |
| DRT fka DFT ACC6 | 44461 Chilum Pl (ACC6) | Ashburn | VA |
| Equinix DC3 | 44470 Chilum Pl DC3 | Ashburn | VA |
| DRT ACC4 formerly DFT | 44480 Hastings Dr ACC4 | Ashburn | VA |
| DRT ACC2 | 44490 Chilum Pl ACC2 | Ashburn | VA |
| RagingWire VA7 | 44495 Gigabit Plz | Ashburn | VA |
| DRT ACC3 | 44520 Hastings Dr ACC3 | Ashburn | VA |
| DRT - fka - DFT ACC5 | 44521 Hastings Dr (ACC5) | Ashburn | VA |
| Raging Wire VA2 | 44610 Guilford Dr - Raging Wire VA2 | Ashburn | VA |
| CloudHQ LC1 | 44621 Waxpool Rd | Ashburn | VA |
| Raging Wire (VA1) | 44664 Guilford Dr - Raging Wire | Ashburn | VA |
| Equinix DC16 | 44740 Performance Cir DC16 | Ashburn | VA |
| DRT Building P | 44751 Round Table Plz | Ashburn | VA |
| NTT RagingWire VA4 | 44760 Gigabit Plaza | Ashburn | VA |
| RagingWire VA5, Microsoft BL25 | 44761 Gigabit Plaza | Ashburn | VA |
| Equinix DC15 | 44780 Performance Circle DC15 | Ashburn | VA |
| Equinix DC12 | 44790 Performance Cr DC12 | Ashburn | VA |
| QTS-Carpathia-Equinix | 44874 Moran Rd | Sterling | VA |
| Equinix Data Center - formerly VZ/MCI | 450 Interstate North Pkwy SE | Atlanta | GA |
| 4533 Enterprise Dr | Oklahoma City | OK | |
| Amazon DC IAD10 | 45360 Severn Way | Sterling | VA |
| Cyxtera IAD1-B/Centurylink fka Savvis | 45845 Nokes Blvd | Sterling | VA |
| Centurylink/Cyxtera IAD1A | 45901 Nokes Blvd | Sterling | VA |
| Equinix DC97 fka Terremark | 460 Springpark Place DC97 | Herndon | VA |
| MDC Eagle Pass | 464 Bliss St | Eagle Pass | TX |
| Lumen Facility | 4901 Westway Dr | Corpus Christi | TX |
| Ascent DC Colo-Peak10 | 4905 N Point Pkwy | Alpharetta | GA |
| 4939 Reading St | Dallas | TX | |
| 5000 S Bowen Rd | Arlington | TX | |
| 500 W Dove Rd | Southlake | TX | |
| 501 N Houston Ave | Livingston | TX | |
| i2 Telecom | 5070 Old Ellis Pointe | Roswell | GA |
| NSPI | 5080 Old Ellis Point | Roswell | GA |
| Equinix MI1 (NAP) Previously VZ Terremar | 50 NE 9th St | Miami | FL |
| Cogent | 510 Huntmar Park Dr | Herndon | VA |
| Microsoft Azure DC - SN1 | 5150 Rogers Rd | San Antonio | TX |
| fka CyrusOne West I, now DataBank HOU1 | 5150 Westway Park Blvd | Houston | TX |
| STS Tower REGEN | 515 Houston St | Fort Worth | TX |
| Cyrus One West ll/DataBank | 5170 Westway Park Blvd | Houston | TX |
| VTX1 STX POP | 520 Matamoros St | Laredo | TX |
| Frontier CO | 521 S. Missouri Ave | Weslaco | TX |
| ColoAtl | 55 Marietta St NW | Atlanta | GA |
| 365 Data Center | 5600 United Dr SE | Smyrna | GA |
| 5601 Legacy Drive | Plano | TX | |
| Equinix AT2 & AT3/Telx-DRT ATL | 56 Marietta St NW | Atlanta | GA |
| 5804 Tri County Parkway | Schertz | TX | |
| QTS Realty Trust | 6000 Technology Blvd | Sandston | VA |
| 6001 Campus Circle Dr W | Irving | TX | |
| Sprint MCS | 6050 Race Road | Elkridge | MD |
| Wilson Plaza Long Hall Paetec Regen Hut | 606 N Carancahua St | Corpus Christi | TX |
| Hostway | 6110 Trade Center Dr | Austin | TX |
| Abilene Park Data Center | 615 FM 2404 | Abilene | TX |
| Avant Data Center - Childress | 620 FM 1033 | Childress | TX |
| 6315 Greenbelt Road | Berwyn Heights | MD | |
| QTS DFW1/DC3; Microsoft DFW20 | 6351 Longhorn Dr | Irving | TX |
| QTS DFW1 | 6431 Longhorn Dr | Irving | TX |
| 365 Data Center | 655 N Franklin St | Tampa | FL |
| Data Foundry | 660 Greens Pkwy | Houston | TX |
| T5 & Equinix DA7 | 6653 Pinecrest Dr | Plano | TX |
| T5 Data Center | 6715 Pinecrest Dr T5 Data Center | Plano | TX |
| UT Health Houston | 7000 Fannin St | Houston | TX |
| DataBank ACT1 | 700 Austin Ave | Waco | TX |
| 705 Digital Dr | Linthicum Heights | MD | |
| CyrusOne Austin III (CTX35298) | 7100 Metropolis Dr Austin III CyrusOne | Austin | TX |
| Wichita Enterprise | 710 Lamar St | Wichita Falls | TX |
| CyrusOne Austin II | 7301 Metropolis Dr Austin II CyrusOne | Austin | TX |
| DRT AUS11 | 7500 Metro | Austin | TX |
| Amazon DC IAD7 | 7505 Mason King Ct | Manassas | VA |
| Amazon DC IAD14 | 7611 Doane Dr | Manassas | VA |
| Equinix DC7 and Central Colo | 7990 Quantum fka 7990 SAIC EQX DC7 and Central Colo | Vienna | VA |
| VTX Communications LLC | 802 E Washington Street | Brownsville | TX |
| 808 110th St | Arlington | TX | |
| TierPoint BWI | 813 Pinnacle Dr | Linthicum Heights | MD |
| 8212 Woodland Center Blvd | Tampa | FL | |
| Flexential Colo/Peak 10 | 8350 Parkedge Dr | Tampa | FL |
| Data Bank Colocation Data Center | 8375 Dominion Pkwy | Plano | TX |
| 8403 Colesville Rd | Silver Spring | MD | |
| 8405 Colesville Rd | Silver Spring | MD | |
| DRT Telx DAL2 | 8435 N Stemmons Fwy | Dallas | TX |
| 8440 Westland West Blvd | Houston | TX | |
| DRT Digital Dallas | 850 E Collins Blvd | Richardson | TX |
| 874 Dekalb Avenue SE | Atlanta | GA | |
| Softlayer/DRT | 900 Quality Way | Richardson | TX |
| DataBank | 904 Quality Way | Richardson | TX |
| DRT | 907 Security Row | Richardson | TX |
| DRT | 908 Quality Way | Richardson | TX |
| Care First Columbia Data Center | 9100 Guilford Rd | Columbia | MD |
| Cyxtera | 9310 Florida Palm Dr | Tampa | FL |
| Flexential TPA 2 (9413) TPA 1 (9417) | 9413 (TPA2) and 9417 (TPA1) Corporate Lake Dr | Tampa | FL |
| DRT Digital Dallas | 950 E Collins Blvd (DRT) | Richardson | TX |
| QTS DC3 | 953 Herndon St NW | Atlanta | GA |
| CyrusOne | MS SAT20 | Stream San Ant. II | 9550 Westover Hills Blvd | San Antonio | TX |
| CyrusOne SAT2/SAT3 | MS SN5/SN6 | 9554 Westover Hills Blvd | San Antonio | TX |
| COPT | 9651 Hornbaker Rd | Manassas | VA |
| Cyrus One SAT4 | MS SN8 | 9965 Raba Dr | San Antonio | TX |
| CyrusOne SAT1 | 9999 Westover Hills Blvd | San Antonio | TX |
| AWS DCA51 WTC datacenter | AWS Data Center on Range Rd, Warrenton, VA | Warrenton | VA |
| RB3 headend Ralls Texas | Ralls | TX |
eBook: Edge Data Centers
Edge data centers offer numerous benefits for businesses, public institutions, and local communities. Learn how our network is unlocking new opportunities across the country.
Learn More
“FiberLight brings a 10x multiplier in terms of both ease of use and speed to deploy. Their singular focus on delivering high-capacity data services provides our users benefits that extend far beyond price.”
SmartFiber